Friday Afternoon - Section A (16-Nov-18) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | SALIM SONGERWALA - MEHBOOB CHIBA (8) | 0.24 | ||
2 | 191.0 | 56.85% | BHAVNA PATEL - NILESH PATEL (5) | 0.17 | ||
3 | 177.0 | 52.68% | MARTIN GOODALL - SUZANNE GOODALL (6) | 0.12 | ||
4 | 170.0 | 50.60% | GARY FRAMPTON - GLYNNE FRAMPTON (2) | 0.08 | ||
5 | 165.0 | 49.11% | LAURIE MONEY - LISE BANK (3) | |||
6 | 163.0 | 48.51% | MERWYN MENEZES - HILDA REMEDIOS (7) | |||
7 | 147.0 | 43.75% | JOAN VALENTINE - BARBARA FROST (4) | |||
8 | 138.0 | 41.07% | ISABELLA GORSKI - MARY NEIL (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 197.0 | 58.63% | MARISA BRION - FRANS FIKKE (8) | 0.24 | ||
2 | 176.0 | 52.38% | PHANTOM - VALMA STEWART (6) | 0.17 | ||
3 | 171.0 | 50.89% | DAVID LOBO - DAPHNE LOBO (7) | 0.12 | ||
4 | 164.0 | 48.81% | KATH JAQUES - KEITH NORRIS (5) | 0.04 | ||
4 | 164.0 | 48.81% | JOHANNA THWAITES - MARILYN WEST (4) | 0.04 | ||
6 | 159.0 | 47.32% | RICHARD HARRIS - JOYCE JOHNSON (2) | |||
7 | 158.0 | 47.02% | MAUREEN WILLOUGHBY - JUDITH BROWN (1) | |||
8 | 155.0 | 46.13% | DOROTHY STEVENSON - LYNDIE TREVEAN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)