Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 1

Team 14 - HARMAN Team
    Home Table   Away Table     Pair Datums  
  WENDY HARMAN
CARMEN JACKSON
  JUDE CASEY
JULIE SHORT
 
  DEBBIE CHAPPELL
PHIL JACOBSEN
  JOE LOUIS
NICOLAS MONIODIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: SHORT Team 2S W5150 2S W6-100   502   14001 
Board 232: SHORT Team 3NT E6150 3C W5-200   -50-2   1002-3 
Board 332: SHORT Team 4S W9100 2NT E11210   3107   -15062 
Board 432: SHORT Team 4S N10620 4S N10-620   00   3107-7 
Board 532: SHORT Team 2S E10-170 4S E10420   2506   -35052 
Board 632: SHORT Team 5S S11450 4S S11-450   00   3503-3 
Board 732: SHORT Team 3NT N11660 3NT S10-630   301   4905-4 
Board 832: SHORT Team 1NT N10180 2S N10-170   100   280-33 
Total14  25-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results