Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 1

Team 18 - FIELD Team
    Home Table   Away Table     Pair Datums  
  JEAN FIELD
MICHAEL TURNER
  JOHN MCDONALD
PATSY MCDONALD
 
  BARBARA SHERRIFF
AILEEN WILLIS
  PHIL POWER
KATHY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: House Team 3D S10130 2S W5-150   -20-1       
Board 236: House Team 4D W8100 3D W7-100   00       
Board 336: House Team 3D S7-100 3D S7100   00   -1502-2 
Board 436: House Team 3NT S8-100 4S N8200   1003   310-911 
Board 536: House Team 3S E9-140 4S E10420   2807   -35052 
Board 636: House Team 3NT N9400 4S S11-450   -50-2   3502-3 
Board 736: House Team 3NT S10630 3NT N7200   83013   490412 
Board 836: House Team 1NTX W4500 3S S10-170   3308   28063 
Total28  1023 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results