Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 1

Team 20 - BURN Team
    Home Table   Away Table     Pair Datums  
  CHRIS BAGLEY
LYNNE MILNE
  DOREEN JONES
PAULINE COLLETT
 
  WENDY DRISCOLL
LAUREN SHIELS
  DAVID BURN
BRUCE FRASER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Jones Team 3D S12170 2S W5-150   201   14010 
Board 22: Jones Team 5C E6250 3D W7-100   1504   10040 
Board 32: Jones Team 3NT W10-630 4D S8100   -530-11   -150-10-2 
Board 42: Jones Team 3S N10170 4S N9100   2707   310-49 
Board 52: Jones Team 4S E10-420 4S E10420   00   -350-22 
Board 62: Jones Team 4S S11450 4S S11-450   00   3503-3 
Board 72: Jones Team 3NT N8-100 5C N11-600   -700-12   490-11-3 
Board 82: Jones Team 3NT S9400 1NT N10-180   2206   28033 
Total-5  -166 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results