Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 1

Team 32 - SHORT Team
    Home Table   Away Table     Pair Datums  
  JUDE CASEY
JULIE SHORT
  WENDY HARMAN
CARMEN JACKSON
 
  JOE LOUIS
NICOLAS MONIODIS
  DEBBIE CHAPPELL
PHIL JACOBSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: HARMAN Team 2S W6100 2S W5-150   -50-2   140-10 
Board 214: HARMAN Team 3C W5200 3NT E6-150   502   1003-2 
Board 314: HARMAN Team 2NT E11-210 4S W9-100   -310-7   -150-2-6 
Board 414: HARMAN Team 4S N10620 4S N10-620   00   3107-7 
Board 514: HARMAN Team 4S E10-420 2S E10170   -250-6   -350-2-5 
Board 614: HARMAN Team 4S S11450 5S S11-450   00   3503-3 
Board 714: HARMAN Team 3NT S10630 3NT N11-660   -30-1   4904-5 
Board 814: HARMAN Team 2S N10170 1NT N10-180   -100   280-33 
Total-14  9-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results