Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 2

Team 10 - WILSON Team
    Home Table   Away Table     Pair Datums  
  FISKE WARREN
KAIPING CHEN
  DAVID SCHOKMAN
DAVE MUNRO
 
  CYNTHIA BELONOGOFF
VAL BILTOFT
  DEANA WILSON
TIM MUNRO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 93: SCHOKMAN Team 5C S11400 5C S11-400   00   3402-2 
Board 103: SCHOKMAN Team 4S E9100 4S E9-100   00   -504-4 
Board 113: SCHOKMAN Team 3S W9-140 3NT W9400   2606   -10-49 
Board 123: SCHOKMAN Team 5D N9-200 4HX E8-300   -500-11   -10-5-7 
Board 133: SCHOKMAN Team 4C N7-300 4D N9100   -200-5   -70-61 
Board 143: SCHOKMAN Team 4S N10420 4S N10-420   00   3103-3 
Board 153: SCHOKMAN Team 4S N11650 3NT S9-600   502   4605-4 
Board 163: SCHOKMAN Team 4S W9100 2S W8110   2105   -1707-2 
Total-3  6-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results