Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 2

Team 12 - Sloan Team
    Home Table   Away Table     Pair Datums  
  CHRIS MULLEY
JONATHAN PYNT
  NOELENE LAW
SUSANNE GAMMON
 
  KIMBERLEY ZHAO
CLYDE ENGLAND
  DAVE SLOAN
STEVEN PYNT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 916: Gammon Team 5S N11450 3NT N9-400   502   3403-2 
Board 1016: Gammon Team 4H E9100 4S E9-100   00   -504-4 
Board 1116: Gammon Team 4HX N9-100 3S W9140   401   -10-34 
Board 1216: Gammon Team 3H E9-140 4H W9-50   -190-5   -10-4-2 
Board 1316: Gammon Team 1NT N790 3D N9-110   -20-1   -704-5 
Board 1416: Gammon Team 3NT N9400 3S N10-170   2306   31034 
Board 1516: Gammon Team 6S N11-100 4S N11-650   -750-13   460-11-5 
Board 1616: Gammon Team 5HX S9-300 4S W8-200   -500-11   -170-4-9 
Total-21  -8-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results