Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 2

Team 2 - Jones Team
    Home Table   Away Table     Pair Datums  
  DOREEN JONES
PAULINE COLLETT
  VIVIAN ZOTTI
JAN BLIGHT
 
  CASSIE MORIN
BILL SYMONS
  WENDY DRISCOLL
LAUREN SHIELS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 96: MORIN Team 4S N11450 3NT N7100   55011   340310 
Board 106: MORIN Team 3H W10-170 4S W9-100   -270-7   -50-3-4 
Board 116: MORIN Team 2H N9140 1NT W9150   2907   -1044 
Board 126: MORIN Team 4S W6200 5D N9200   4009   -1055 
Board 136: MORIN Team 1NT N8120 5D N8300   4209   -7056 
Board 146: MORIN Team 4S N10420 4S N10-420   00   3103-3 
Board 156: MORIN Team 4S N11650 3NT S9-600   502   4605-4 
Board 166: MORIN Team 4S E10-620 4S E9-100   -720-12   -170-10-7 
Total19  127 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results