Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 2

Team 3 - SCHOKMAN Team
    Home Table   Away Table     Pair Datums  
  DAVID SCHOKMAN
DAVE MUNRO
  FISKE WARREN
KAIPING CHEN
 
  DEANA WILSON
TIM MUNRO
  CYNTHIA BELONOGOFF
VAL BILTOFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: WILSON Team 5C S11400 5C S11-400   00   3402-2 
Board 1010: WILSON Team 4S E9100 4S E9-100   00   -504-4 
Board 1110: WILSON Team 3NT W9-400 3S W9140   -260-6   -10-94 
Board 1210: WILSON Team 4HX E8300 5D N9200   50011   -1075 
Board 1310: WILSON Team 4D N9-100 4C N7300   2005   -70-16 
Board 1410: WILSON Team 4S N10420 4S N10-420   00   3103-3 
Board 1510: WILSON Team 3NT S9600 4S N11-650   -50-2   4604-5 
Board 1610: WILSON Team 2S W8-110 4S W9-100   -210-5   -1702-7 
Total3  12-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results