Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 2

Team 32 - SHORT Team
    Home Table   Away Table     Pair Datums  
  JUDE CASEY
JULIE SHORT
  SUSAN ROBERTSON
ROBIN DAWSON
 
  DEBBIE JAMES
JOAN SCHNEIDER
  DEBBIE CHAPPELL
PHIL JACOBSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 931: James Team 3NT N12490 3NT N9-400   903   3404-2 
Board 1031: James Team 4S W9100 4S E10620   72012   -50411 
Board 1131: James Team 3S E7100 4S W7-150   -50-2   -103-4 
Board 1231: James Team 5H E9100 5D N10100   2005   -1033 
Board 1331: James Team 3NT S8-100 3NT N7200   1003   -70-14 
Board 1431: James Team 4S N11450 2S N11-200   2506   31043 
Board 1531: James Team 4S N10620 4S N9100   72012   460411 
Board 1631: James Team 4S E9100 4S W9-100   00   -1707-7 
Total39  2819 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results