Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 3

Team 10 - WILSON Team
    Home Table   Away Table     Pair Datums  
  FISKE WARREN
KAIPING CHEN
  BHAVNA PATEL
NILESH PATEL
 
  MERWYN MENEZES
NOEL DANIEL
  DEANA WILSON
TIM MUNRO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1726: PATEL Team 4S E10-420 4S W9-50   -470-10   -210-5-6 
Board 1826: PATEL Team 3NT N10630 5D S10100   73012   100115 
Board 1926: PATEL Team 3NT S11460 3NT S9-400   602   3703-1 
Board 2026: PATEL Team 3H N10170 4H S10-620   -450-10   430-6-5 
Board 2126: PATEL Team 1NT N8120 3H N9-140   -20-1   901-2 
Board 2226: PATEL Team 5C E10100 3NT E8-100   00   -3209-9 
Board 2326: PATEL Team 5C N11600 3S E6-300   3007   5011-6 
Board 2426: PATEL Team 3NT N8-50 3NT S9-400   -450-10   60-3-8 
Total-10  21-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results