Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 3

Team 16 - Gammon Team
    Home Table   Away Table     Pair Datums  
  NOELENE LAW
SUSANNE GAMMON
  WENDY HARMAN
CARMEN JACKSON
 
  JOE LOUIS
NICOLAS MONIODIS
  KIMBERLEY ZHAO
CLYDE ENGLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1714: HARMAN Team 4H W950 4S E10420   47010   -21065 
Board 1814: HARMAN Team 3H E850 3S E7-100   -50-2   100-20 
Board 1914: HARMAN Team 4H N10420 3NT N850   47010   37029 
Board 2014: HARMAN Team 4H S10620 4H N10-620   00   4305-5 
Board 2114: HARMAN Team 2S W750 3H N9-140   -90-3   90-1-2 
Board 2214: HARMAN Team 4C E10-130 3C E11150   201   -3205-5 
Board 2314: HARMAN Team 5D S11600 2NT S7100   70012   50114 
Board 2414: HARMAN Team 2NT N8120 3NT N850   1705   6023 
Total33  289 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results