Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 3

Team 3 - SCHOKMAN Team
    Home Table   Away Table     Pair Datums  
  DAVID SCHOKMAN
DAVE MUNRO
  JUDE CASEY
JULIE SHORT
 
  DEBBIE CHAPPELL
PHIL JACOBSEN
  CYNTHIA BELONOGOFF
VAL BILTOFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1732: SHORT Team 3NT E7100 4S W10420   52011   -21075 
Board 1832: SHORT Team 3NT N9600 5D S10100   70012   100115 
Board 1932: SHORT Team 3NT N10430 3NT N10-430   00   3702-2 
Board 2032: SHORT Team 4H S10620 4H S10-620   00   4305-5 
Board 2132: SHORT Team 3NT N7-200 2H S8-110   -310-7   90-7-1 
Board 2232: SHORT Team 5C E11-600 4S N8100   -500-11   -320-7-6 
Board 2332: SHORT Team 4H S8-200 3C N9-110   -310-7   50-6-2 
Board 2432: SHORT Team 2NT N8120 1NT N8-120   00   602-2 
Total-2  7-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results