Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 3

Team 32 - SHORT Team
    Home Table   Away Table     Pair Datums  
  JUDE CASEY
JULIE SHORT
  DAVID SCHOKMAN
DAVE MUNRO
 
  CYNTHIA BELONOGOFF
VAL BILTOFT
  DEBBIE CHAPPELL
PHIL JACOBSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: SCHOKMAN Team 4S W10-420 3NT E7-100   -520-11   -210-5-7 
Board 183: SCHOKMAN Team 5D S10-100 3NT N9-600   -700-12   100-5-11 
Board 193: SCHOKMAN Team 3NT N10430 3NT N10-430   00   3702-2 
Board 203: SCHOKMAN Team 4H S10620 4H S10-620   00   4305-5 
Board 213: SCHOKMAN Team 2H S8110 3NT N7200   3107   9017 
Board 223: SCHOKMAN Team 4S N8-100 5C E11600   50011   -32067 
Board 233: SCHOKMAN Team 3C N9110 4H S8200   3107   5026 
Board 243: SCHOKMAN Team 1NT N8120 2NT N8-120   00   602-2 
Total2  8-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results