Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 3

Team 9 - HARDIE Team
    Home Table   Away Table     Pair Datums  
  DI BROOKS
FLORENCE MALTBY
  JEAN FIELD
MICHAEL TURNER
 
  PHIL POWER
KATHY POWER
  SANDRA HARDIE
DOUGLAS HARDMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1718: FIELD Team 2S E10-170 4S W10420   2506   -21015 
Board 1818: FIELD Team 3NT N9600 3H E8-50   55011   100112 
Board 1918: FIELD Team 3NT N10430 3NT N9-400   301   3702-1 
Board 2018: FIELD Team 2H S9140 2H S9-140   00   430-77 
Board 2118: FIELD Team 3S E850 1NT N8-120   -70-2   90-1-1 
Board 2218: FIELD Team 3C E11-150 3NT E10630   48010   -32057 
Board 2318: FIELD Team 4H N8-200 3NT S9-600   -800-13   50-6-11 
Board 2418: FIELD Team 3NT S8-50 3NT N850   00   60-33 
Total13  211 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results