Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 4

Team 20 - BURN Team
    Home Table   Away Table     Pair Datums  
  CHRIS BAGLEY
LYNNE MILNE
  ANNE LOWE
FAYE WILNER
 
  MARCEY SPILSBURY
FUSAKO HASHIMOTO
  DAVID BURN
BRUCE FRASER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: SPILSBURY Team 3S S10170 2S S10-170   00   190-11 
Board 221: SPILSBURY Team 1NT S8120 1C S7-70   502   8010 
Board 321: SPILSBURY Team 3NT E8100 4S E10620   72012   -120611 
Board 421: SPILSBURY Team 4S S9-100 2S S8-110   -210-5   -10-3-3 
Board 521: SPILSBURY Team 4S W950 2S W10170   2206   -15051 
Board 621: SPILSBURY Team 2NT E8-120 2NT E8120   00   30-44 
Board 721: SPILSBURY Team 3NT N10630 3NT N9-600   301   3307-7 
Board 821: SPILSBURY Team 2D E11-150 5DX E11550   4009   -120-110 
Total25  1017 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results