Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 5

Team 15 - SMITH Team
    Home Table   Away Table     Pair Datums  
  LUBA KLEIN
LOUIS KLEIN
  DOREEN JONES
PAULINE COLLETT
 
  WENDY DRISCOLL
LAUREN SHIELS
  KEN SMITH
JUDY HAVAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 92: Jones Team 3NT E9-600 3NT E9600   00   -400-55 
Board 102: Jones Team 4H E10-620 3NT E11660   401   -580-12 
Board 112: Jones Team 3NT E9-400 3NT E10430   301   -42010 
Board 122: Jones Team 5C E11-400 5CX E9-300   -700-12   130-11-5 
Board 132: Jones Team 2NT N9150 3D W6-300   -150-4   802-6 
Board 142: Jones Team 5C E12-420 4C E12170   -250-6   -190-6-1 
Board 152: Jones Team 4H S10620 2H S9-140   48010   180101 
Board 162: Jones Team 2H N9140 2NT S8-120   201   503-2 
Total-9  -7-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results