Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 5

Team 23 - Johnston Team
    Home Table   Away Table     Pair Datums  
  MARY JOHNSTON
JOAN BARNETT
  JUDE CASEY
JULIE SHORT
 
  DEBBIE CHAPPELL
PHIL JACOBSEN
  LYNDALL STEED
MAUREEN HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 932: SHORT Team 2H N6-100 2NT E9150   502   -4007-6 
Board 1032: SHORT Team 3NT E10-630 4H W10620   -100   -580-21 
Board 1132: SHORT Team 3NT E11-460 3NT E10430   -30-1   -420-10 
Board 1232: SHORT Team 5C E9100 4H N9100   2005   130-16 
Board 1332: SHORT Team 3S E6300 2S E7-100   2005   806-1 
Board 1432: SHORT Team 5C E11-400 3H S850   -350-8   -190-5-4 
Board 1532: SHORT Team 4H S10620 2H S8-110   51011   180102 
Board 1632: SHORT Team 3H N9140 2H N9-140   00   503-3 
Total14  17-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results