Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 5

Team 32 - SHORT Team
    Home Table   Away Table     Pair Datums  
  JUDE CASEY
JULIE SHORT
  MARY JOHNSTON
JOAN BARNETT
 
  LYNDALL STEED
MAUREEN HUGHES
  DEBBIE CHAPPELL
PHIL JACOBSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 923: Johnston Team 2NT E9-150 2H N6100   -50-2   -4006-7 
Board 1023: Johnston Team 4H W10-620 3NT E10630   100   -580-12 
Board 1123: Johnston Team 3NT E10-430 3NT E11460   301   -42001 
Board 1223: Johnston Team 4H N9-100 5C E9-100   -200-5   130-61 
Board 1323: Johnston Team 2S E7100 3S E6-300   -200-5   801-6 
Board 1423: Johnston Team 3H S8-50 5C E11400   3508   -19045 
Board 1523: Johnston Team 2H S8110 4H S10-620   -510-11   180-2-10 
Board 1623: Johnston Team 2H N9140 3H N9-140   00   503-3 
Total-14  5-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results