Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 6

Team 16 - Gammon Team
    Home Table   Away Table     Pair Datums  
  NOELENE LAW
SUSANNE GAMMON
  EGMONT MELTON
JOHN BEDDOW
 
  TAD BIEGANSKI
BEATA BIEGANSKI
  KIMBERLEY ZHAO
CLYDE ENGLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 174: BEDDOW Team 2D S890 2DX S7100   1905   4024 
Board 184: BEDDOW Team 3NT E10-430 2NT E9150   -280-7   -310-3-4 
Board 194: BEDDOW Team 4H S8-100 1H S9-140   -240-6   40-4-3 
Board 204: BEDDOW Team 2S S9140 2S N9-140   00       
Board 214: BEDDOW Team 5S W1050 4S W12480   53011   -430102 
Board 224: BEDDOW Team 3H W10-170 4H W11650   48010   -140-111 
Board 234: BEDDOW Team 4S W11-650 6NT W7-500   -1150-15   -490-4-14 
Board 244: BEDDOW Team 3NT N10430 3NT N9-400   301   3004-3 
Total-1  4-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results