Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 6

Team 20 - BURN Team
    Home Table   Away Table     Pair Datums  
  CHRIS BAGLEY
LYNNE MILNE
  MARY JOHNSTON
JOAN BARNETT
 
  LYNDALL STEED
MAUREEN HUGHES
  DAVID BURN
BRUCE FRASER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1723: Johnston Team 2S S7-50 2NT E7-50   -100-3   40-30 
Board 1823: Johnston Team 3NT E9-400 2S W8110   -290-7   -310-3-5 
Board 1923: Johnston Team 2S S10170 3S N9-140   301   404-3 
Board 2023: Johnston Team 2S S9140 2S N8-110   301   13001 
Board 2123: Johnston Team 4S E11-450 4S W12480   301   -430-12 
Board 2223: Johnston Team 2S S9140 3S S9-140   00   -1407-7 
Board 2323: Johnston Team 4S W11-650 4S W11650   00   -490-44 
Board 2423: Johnston Team 4NT N9-50 3NT N10-430   -480-10   300-8-4 
Total-17  -8-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results