Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 6

Team 23 - Johnston Team
    Home Table   Away Table     Pair Datums  
  MARY JOHNSTON
JOAN BARNETT
  CHRIS BAGLEY
LYNNE MILNE
 
  DAVID BURN
BRUCE FRASER
  LYNDALL STEED
MAUREEN HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1720: BURN Team 2NT E750 2S S750   1003   4003 
Board 1820: BURN Team 2S W8-110 3NT E9400   2907   -31053 
Board 1920: BURN Team 3S N9140 2S S10-170   -30-1   403-4 
Board 2020: BURN Team 2S N8110 2S S9-140   -30-1   130-10 
Board 2120: BURN Team 4S W12-480 4S E11450   -30-1   -430-21 
Board 2220: BURN Team 3S S9140 2S S9-140   00   -1407-7 
Board 2320: BURN Team 4S W11-650 4S W11650   00   -490-44 
Board 2420: BURN Team 3NT N10430 4NT N950   48010   30048 
Total17  128 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results