Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2019 MELVILLE CONGRESS TEAMS - MATCH 6

Team 3 - SCHOKMAN Team
    Home Table   Away Table     Pair Datums  
  DAVID SCHOKMAN
DAVE MUNRO
  BHAVNA PATEL
NILESH PATEL
 
  MERWYN MENEZES
NOEL DANIEL
  CYNTHIA BELONOGOFF
VAL BILTOFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1726: PATEL Team 3NT S6-150 2S N9-140   -290-7   40-5-3 
Board 1826: PATEL Team 3NT E10-430 3NT E10430   00   -310-33 
Board 1926: PATEL Team 2H S9140 3H N9-140   00   403-3 
Board 2026: PATEL Team 2S S8110 2S N8-110   00   130-11 
Board 2126: PATEL Team 4S W12-480 6S E12980   50011   -430-211 
Board 2226: PATEL Team 3H W11-200 3S S9-140   -340-8   -140-2-7 
Board 2326: PATEL Team 4S W11-650 4S W11650   00   -490-44 
Board 2426: PATEL Team 6D S8-200 3NT N850   -150-4   300-118 
Total-8  -2514 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results