Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 7

Team 8 - JACOB Team
    Home Table   Away Table     Pair Datums  
  AUDREY PATTERSON
ANNE JONES
  ERICA AUGUSTSON
SANDY SUTTON-MATTOCKS
 
  PETER MILLER
AMEER ALI
  DI NELSON
ERROL JACOB
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: AUGUSTSON Team 3NT N10630 3NT N12-690   -60-2   650-1-1 
Board 146: AUGUSTSON Team 2NT W750 2S E6-100   -50-2   101-3 
Board 156: AUGUSTSON Team 2H N8110 4H N8200   3107   -8053 
Board 166: AUGUSTSON Team 4H S12480 3NT S13-520   -40-1   580-32 
Board 176: AUGUSTSON Team 3NT N10430 3NT N11-460   -30-1   4200-1 
Board 186: AUGUSTSON Team 3S W10-170 2S W10170   00       
Total1  20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results