Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 8

Team 8 - JACOB Team
    Home Table   Away Table     Pair Datums  
  AUDREY PATTERSON
ANNE JONES
  MARY JOHNSTON
ANNE BANKS
 
  LAURIE MONEY
LYNDALL STEED
  DI NELSON
ERROL JACOB
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: STEED Team 4H E11-650 4S W11650   00       
Board 2010: STEED Team 3H S9140 2H N9-140   00       
Board 2110: STEED Team 4S S7-300 3S S8100   -200-5   -10-73 
Board 2210: STEED Team 2D E10-130 1NT N4150   201   -70-22 
Board 2310: STEED Team 3NT S8-100 3NT S8100   00   250-88 
Board 2410: STEED Team 3NT W12-490 5CX E10-100   -590-11   -270-6-9 
Total-15  -234 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results