Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2020 MBC OAKWOOD CONGRESS SWISS TEAMS - MATCH 4

Team 3 - HOLMAN Team
    Home Table   Away Table     Pair Datums  
  RON COOPER
CHRIS INGHAM
  MIMI PACKER
JONATHAN FREE
 
  ALAN HARROP
VAL BILTOFT
  GEOFF HOLMAN
HENRY CHRISTIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: PACKER Team 3NT N11460 3NT S10-430   301   1507-7 
Board 22: PACKER Team 2H N10170 2CX E7-100   702   15012 
Board 32: PACKER Team 1C N770 1C N8-90   -20-1   202-2 
Board 42: PACKER Team 4H W12-680 4H W12680   00       
Board 52: PACKER Team 6S N121430 5S N10100   153017   270159 
Board 62: PACKER Team 2C W8-90 1NT W8120   301   -8001 
Board 72: PACKER Team 4S N12680 4S N12-680   00       
Board 82: PACKER Team 4H S12480 4H S12-480   00   2107-7 
Board 92: PACKER Team 1NT N9150 1NT N7-90   602   9020 
Total22  34-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results