Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MBC GNOT HEATS MARCH 2020 - MATCH 2

Team 10 - PENHEY Team
    Home Table   Away Table     Pair Datums  
  BRUCE PENHEY
ROBIN SHAW
  GARTH SCOTFORD
JANICE HOWELL
 
  NOEL DANIEL
LEON REF
  JUDY STERRETT
EUGENE MCCLOREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 154: DANIEL Team 1S S5-200 1C S4300   1003   -25022 
Board 164: DANIEL Team 4S N10420 5H W10-100   3208   15072 
Board 174: DANIEL Team 3H W7100 2NT W9150   2506   -9052 
Board 184: DANIEL Team 3H S8-100 3S E7-100   -200-5   -20-2-3 
Board 194: DANIEL Team 2S N11200 1S N10-170   301   220-12 
Board 204: DANIEL Team 2H W9-140 3NT W8-100   -240-6   130-71 
Board 214: DANIEL Team 3NT N7-200 3C N11-150   -350-8   -30-5-5 
Board 224: DANIEL Team 2H N10170 1NT E790   2606   9025 
Board 234: DANIEL Team 4S N11650 4SX N11-990   -340-8   6500-8 
Board 244: DANIEL Team 4H S9-50 3S W8-50   -100-3   100-42 
Board 254: DANIEL Team 2NT N7-50 1NT N7-90   -140-4   70-3-1 
Board 264: DANIEL Team 4S W8200 4H E8-200   00   220-11 
Board 274: DANIEL Team 4SX S7-500 4H W11450   -50-2   -470-1-1 
Board 284: DANIEL Team 2D W750 3D W7-100   -50-2   110-20 
Total-14  -10-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results