Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MBC GNOT HEATS MARCH 2020 - MATCH 2

Team 4 - DANIEL Team
    Home Table   Away Table     Pair Datums  
  GARTH SCOTFORD
JANICE HOWELL
  BRUCE PENHEY
ROBIN SHAW
 
  JUDY STERRETT
EUGENE MCCLOREY
  NOEL DANIEL
LEON REF
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: PENHEY Team 1C S4-300 1S S5200   -100-3   -250-2-2 
Board 1610: PENHEY Team 5H W10100 4S N10-420   -320-8   150-2-7 
Board 1710: PENHEY Team 2NT W9-150 3H W7-100   -250-6   -90-2-5 
Board 1810: PENHEY Team 3S E7100 3H S8100   2005   -2032 
Board 1910: PENHEY Team 1S N10170 2S N11-200   -30-1   220-21 
Board 2010: PENHEY Team 3NT W8100 2H W9140   2406   130-17 
Board 2110: PENHEY Team 3C N11150 3NT N7200   3508   -3055 
Board 2210: PENHEY Team 1NT E7-90 2H N10-170   -260-6   90-5-2 
Board 2310: PENHEY Team 4SX N11990 4S N11-650   3408   65080 
Board 2410: PENHEY Team 3S W850 4H S950   1003   100-24 
Board 2510: PENHEY Team 1NT N790 2NT N750   1404   7013 
Board 2610: PENHEY Team 4H E8200 4S W8-200   00   220-11 
Board 2710: PENHEY Team 4H W11-450 4SX S7500   502   -47011 
Board 2810: PENHEY Team 3D W7100 2D W7-50   502   11002 
Total14  110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results