Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2020 MELVILLE SWISS TEAMS - MATCH 6

Team 21 - BOGUE Team
    Home Table   Away Table     Pair Datums  
  MARION BOGUE
KATE NADEBAUM
  CHRIS MULLEY
TIM KNOWLES
 
  GEOFF HOLMAN
CHRIS INGHAM
  CORINNE MONTEATH
SHELLEY JAMES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 195: HOLMAN Team 5C N12420 3NT N11-460   -40-1   4001-2 
Board 205: HOLMAN Team 3D E10-130 5DX W11750   62012   -60-212 
Board 215: HOLMAN Team 6S W13-1010 6S W12980   -30-1   -10000-1 
Board 225: HOLMAN Team 5C E12-620 4S W6-400   -1020-14   -290-8-12 
Board 235: HOLMAN Team 3NT W9-600 3C E11150   -450-10   -400-5-6 
Board 245: HOLMAN Team 4H W11-450 2H W9140   -310-7   -390-2-6 
Board 255: HOLMAN Team 4H N11450 3NT N11-460   -100   4101-2 
Board 265: HOLMAN Team 5D N12620 6D N12-1370   -750-13   10011-15 
Board 275: HOLMAN Team 3H W850 3S N10-170   -120-3   90-1-2 
Total-37  -5-34 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results