Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2020 MELVILLE SWISS TEAMS - MATCH 6

Team 5 - HOLMAN Team
    Home Table   Away Table     Pair Datums  
  CHRIS MULLEY
TIM KNOWLES
  MARION BOGUE
KATE NADEBAUM
 
  CORINNE MONTEATH
SHELLEY JAMES
  GEOFF HOLMAN
CHRIS INGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1921: BOGUE Team 3NT N11460 5C N12-420   401   4002-1 
Board 2021: BOGUE Team 5DX W11-750 3D E10130   -620-12   -60-122 
Board 2121: BOGUE Team 6S W12-980 6S W131010   301   -100010 
Board 2221: BOGUE Team 4S W6400 5C E12620   102014   -290128 
Board 2321: BOGUE Team 3C E11-150 3NT W9600   45010   -40065 
Board 2421: BOGUE Team 2H W9-140 4H W11450   3107   -39062 
Board 2521: BOGUE Team 3NT N11460 4H N11-450   100   4102-1 
Board 2621: BOGUE Team 6D N121370 5D N12-620   75013   10015-11 
Board 2721: BOGUE Team 3S N10170 3H W8-50   1203   9021 
Total37  345 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results