Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 1

Team 22 - House
    Home Table   Away Table     Pair Datums  
  JOHN MCDONALD
PATSY MCDONALD
  LUBA KLEIN
LOUIS KLEIN
 
  KEN SMITH
JUDY HAVAS
  IAN WAKE
BARBARA SHERRIFF
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: HAVAS 2D E8-90 1S N8-110   -200-5   60-4-2 
Board 212: HAVAS 4H E10-420 4H E11450   301   -43001 
Board 312: HAVAS 4S N11450 6S N12-980   -530-11   720-7-6 
Board 412: HAVAS 1NT E11-210 2C W11150   -60-2   -4406-7 
Board 512: HAVAS 4H E10-420 2H E10170   -250-6   -230-5-2 
Board 612: HAVAS 1NT W9-150 1NT W8120   -30-1   -90-21 
Board 712: HAVAS 5S S11650 4S S9100   75013   28099 
Board 812: HAVAS 3NT W10-430 3NT E8-50   -480-10   -360-2-9 
Board 912: HAVAS 3NT W9-600 4S W8-200   -800-13   0-12-5 
Total-34  -17-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results