Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 1

Team 24 - SINGH
    Home Table   Away Table     Pair Datums  
  SARITA SINGH
DO DEAN
  DOREEN JONES
CATHERINE HOOD
 
  JO SKLARZ
JAN BLIGHT
  TOMOKO NAKAMATSU
ROHAN BANDARAGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: JONES 2S N8110 1NT N650   1604   6023 
Board 25: JONES 4H E11-450 4H E11450   00   -430-11 
Board 35: JONES 6S N12980 7S N11100   108014   720613 
Board 45: JONES 3NT E11-660 3C W11150   -510-11   -440-6-7 
Board 55: JONES 2H E10-170 2H E10170   00   -2302-2 
Board 65: JONES 2S E8-110 2D S9-110   -220-6   -90-1-5 
Board 75: JONES 4S S10620 4S S11-650   -30-1   2808-9 
Board 85: JONES 3NT W10-430 3NT W10430   00   -360-22 
Board 95: JONES 2H W9-140 4H W9-100   -240-6   0-4-3 
Total-6  4-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results