Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 1

Team 4 - SHIELS
    Home Table   Away Table     Pair Datums  
  WENDY DRISCOLL
SHIZUE FUTAESAKU
  DANNY RAVN
JEANNIE RAVN
 
  MERLEINE WYLIE
ROBERT WYLIE
  ALLISON STRALOW
LAUREN SHIELS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: WYLIE 1S N9140 2S N8-110   301   602-2 
Board 217: WYLIE 5H E1050 4H E10420   47010   -430100 
Board 317: WYLIE 6S N12980 4S N12-480   50011   72066 
Board 417: WYLIE 3NT E8100 3NT E10630   73012   -440115 
Board 517: WYLIE 3C S6-300 4H E10420   1203   -230-25 
Board 617: WYLIE 1NT W7-90 1NT W8120   301   -9001 
Board 717: WYLIE 6S S11-100 4S S10-620   -720-12   280-9-8 
Board 817: WYLIE 3NT W7100 3NT W10430   53011   -360102 
Board 917: WYLIE 2S W9-140 4S W8-200   -340-8   0-4-5 
Total29  244 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results