Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 1

Team 6 - BEDDOW
    Home Table   Away Table     Pair Datums  
  EGMONT MELTON
JOHN BEDDOW
  BRUCE FRASER
PHIL JACOBSEN
 
  MAVIS KOAY
DIANNE DWYER
  ANDREW SWIDER
TAD BIEGANSKI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: JACOBSEN 1NT N790 2S N8-110   -20-1   601-2 
Board 220: JACOBSEN 4H E10-420 4H E10420   00       
Board 320: JACOBSEN 6S N12980 4S N12-480   50011   72066 
Board 420: JACOBSEN 3NT E9-600 3NT E11660   602   -440-46 
Board 520: JACOBSEN 4H E10-420 2H E10170   -250-6   -230-5-2 
Board 620: JACOBSEN 1NT N6-50 2D S9-110   -160-4   -901-5 
Board 720: JACOBSEN 4S S9-100 5S S10100   00   280-99 
Board 820: JACOBSEN 3NT W9-400 3NT W9400   00   -360-11 
Board 920: JACOBSEN 2H W9-140 4S W9-100   -240-6   0-4-3 
Total-4  -1510 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results