Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 2

Team 22 - House
    Home Table   Away Table     Pair Datums  
  JOHN MCDONALD
PATSY MCDONALD
  MARION BOGUE
KATE NADEBAUM
 
  JULIE SHORT
DEBBIE CHAPPELL
  IAN WAKE
BARBARA SHERRIFF
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1023: BOGUE 3NT W8100 2NT E12240   3408   -20071 
Board 1123: BOGUE 3NT W9-400 5C E9-100   -500-11   -4201-11 
Board 1223: BOGUE 3H E9-140 2S N8-110   -250-6   -100-1-5 
Board 1323: BOGUE 1NT S8120 1NT S7-90   301   11001 
Board 1423: BOGUE 3C S11150 4H W5-250   -100-3   1002-4 
Board 1523: BOGUE 3H E9-140 2S N8-110   -250-6   20-4-3 
Board 1623: BOGUE 1D W7-70 1NT W6-100   -170-5   30-3-2 
Board 1723: BOGUE 2NT E9-150 2D E890   -60-2   -2002-3 
Board 1823: BOGUE 1NT N6-100 2H S8-110   -210-5   -1201-6 
Total-29  5-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results