Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 2

Team 3 - DUTTON
    Home Table   Away Table     Pair Datums  
  NIGEL DUTTON
MARIE-FRAN MERVEN
  BHAVNA PATEL
NILESH PATEL
 
  BILL SYMONS
MERWYN MENEZES
  REZ KARIM
JESSICA CHEW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1019: PATEL 2NT E10-180 3NT E11660   48010   -200110 
Board 1119: PATEL 2H S6-100 3NT W9400   3007   -4208-1 
Board 1219: PATEL 2H E9-140 4H E9-50   -190-5   -100-1-4 
Board 1319: PATEL 3NT N9600 1NT S6100   70012   110105 
Board 1419: PATEL 4H W8100 2NT E7-50   502   10002 
Board 1519: PATEL 2S N9140 4H E9-50   903   203-1 
Board 1619: PATEL 1NT W6100 2C N8-90   100   302-2 
Board 1719: PATEL 2S E8-110 3NT E11460   3508   -20036 
Board 1819: PATEL 2H S5-300 3HX S6800   50011   -120-512 
Total48  2127 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results