Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 2

Team 5 - JONES
    Home Table   Away Table     Pair Datums  
  DOREEN JONES
CATHERINE HOOD
  LINDA COLI
JONATHAN FREE
 
  VIRGINIA SEWARD
TIM KNOWLES
  JO SKLARZ
JAN BLIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 109: PACKER 3NT E10-630 2NT E8120   -510-11   -200-10-2 
Board 119: PACKER 3NT W9-400 3NT W9400   00   -4201-1 
Board 129: PACKER 3H E9-140 3H E8-50   -190-5   -100-1-4 
Board 139: PACKER 1NT S8120 1NT S9-150   -30-1   1100-1 
Board 149: PACKER 3C S8-50 3NT N7100   502   100-45 
Board 159: PACKER 3S N9140 2H W8110   2506   2034 
Board 169: PACKER 1D W7-70 3NT S850   -20-1   30-32 
Board 179: PACKER 2NT E10-180 2NT E8120   -60-2   -2001-2 
Board 189: PACKER 1NT N6-100 2H N6200   1003   -12012 
Total-9  -123 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results