Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 2

Team 8 - GRENSIDE
    Home Table   Away Table     Pair Datums  
  RICK RHODES
MAURA RHODES
  MARK DOUST
BELINDA TARANTO
 
  JOHN MCMULLAN
JOHN AQUINO
  RICHARD GRENSIDE
SUE GRENSIDE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1021: MCMULLAN 3NT W7200 1NT E10180   3809   -2009-1 
Board 1121: MCMULLAN 3NT W9-400 3NT W9400   00   -4201-1 
Board 1221: MCMULLAN 3H E9-140 3H E9140   00   -100-11 
Board 1321: MCMULLAN 1NT S9150 1NT S7-90   602   11011 
Board 1421: MCMULLAN 3C S10130 4CX S10-510   -380-9   1001-9 
Board 1521: MCMULLAN 2H E9-140 4H E9-50   -190-5   20-4-1 
Board 1621: MCMULLAN 1NT N8120 1NT E790   2105   3033 
Board 1721: MCMULLAN 1NT W9-150 2D E11150   00   -2002-2 
Board 1821: MCMULLAN 2H S6-200 1NT N6100   -100-3   -120-2-1 
Total-1  10-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results