Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 4

Team 20 - JACOBSEN
    Home Table   Away Table     Pair Datums  
  BRUCE FRASER
PHIL JACOBSEN
  DOREEN JONES
CATHERINE HOOD
 
  JO SKLARZ
JAN BLIGHT
  MAVIS KOAY
DIANNE DWYER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: JONES 6H E1150 4H E11450   50011   -8049 
Board 25: JONES 5D E1050 5DX E10-100   -50-2   500-2 
Board 35: JONES 4H W11-650 7H E11-200   -850-13   -620-1-13 
Board 45: JONES 4H N13710 4H N13-710   00   970-66 
Board 55: JONES 3NT E9-400 4H E9-50   -450-10   -180-6-6 
Board 65: JONES 1NT N8120 3C S10-130   -100   1100-1 
Board 75: JONES 6S S121430 3NT S12-690   74012   940106 
Board 85: JONES 2S W8-110 1NT E10180   702   -2003-1 
Board 95: JONES 2H E8-110 2H E8110   00   -20-33 
Total0  11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results