Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 4

Team 7 - MATTHEWS
    Home Table   Away Table     Pair Datums  
  CHRIS INGHAM
DAVID MATTHEWS
  NIGEL DUTTON
MARIE-FRAN MERVEN
 
  REZ KARIM
JESSICA CHEW
  GEOFF HOLMAN
RON COOPER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: DUTTON 6H E10100 6H E8-200   -100-3   -805-7 
Board 23: DUTTON 5DX E10100 3S S9-140   -40-1   502-3 
Board 33: DUTTON 6H W11100 4H W11650   75013   -620121 
Board 43: DUTTON 7H N132210 4H N13-710   150017   970156 
Board 53: DUTTON 2DX N9380 3NT E8-50   3308   -18011-6 
Board 63: DUTTON 1NT N11210 3C N9-110   1003   11030 
Board 73: DUTTON 5S S12680 4S N11-650   301   940-67 
Board 83: DUTTON 1NT E9-150 3NT E10430   2807   -20026 
Board 93: DUTTON 2NT E8-120 2H E9140   201   -20-33 
Total46  417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results