Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 5

Team 15 - HOLLOWAY
    Home Table   Away Table     Pair Datums  
  AUDREY STOKES
ARIANNA YUSOF
  JOHN MCDONALD
PATSY MCDONALD
 
  IAN WAKE
BARBARA SHERRIFF
  PETER HOLLOWAY
PETER GILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1022: House 1NT E7-90 2H N6200   1103   -10003 
Board 1122: House 2D E9-110 2D E11150   401   -2103-2 
Board 1222: House 4S N11650 3C W6-150   50011   36075 
Board 1322: House 4H N13710 6H N13-1460   -750-13   1230-11-6 
Board 1422: House 4S S11450 4S S10-420   301   43010 
Board 1522: House 2D N9110 2S S9-140   -30-1   -705-5 
Board 1622: House 3S S7-100 2H W8110   100   -80-11 
Board 1722: House 3NT W11-460 6NT E11-50   -510-11   -420-1-10 
Board 1822: House 3C S7-200 3NT N8100   -100-3   -100-30 
Total-12  0-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results