Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 5

Team 2 - DALY
    Home Table   Away Table     Pair Datums  
  GERRY DALY
TREVOR FULLER
  WENDY DRISCOLL
SHIZUE FUTAESAKU
 
  ALLISON STRALOW
LAUREN SHIELS
  VIV WOOD
MARNIE LEYBOURNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: SHIELS 1NT E7-90 1NT S6100   100       
Board 114: SHIELS 3NT W9-400 2NT W12240   -160-4   -210-51 
Board 124: SHIELS 4S N11650 3NT S10-630   201   3607-7 
Board 134: SHIELS 6H N131460 6H N13-1460   00   12306-6 
Board 144: SHIELS 4S S10420 4S S11-450   -30-1   4300-1 
Board 154: SHIELS 3H E9-140 4H E10420   2807   -70-28 
Board 164: SHIELS 4H E8200 2NT E10180   3809   -8073 
Board 174: SHIELS 3NT E10-430 3NT E11460   301   -42001 
Board 184: SHIELS 1NT S790 1NT S7-90   00   -1005-5 
Total13  18-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results