Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 5

Team 6 - BEDDOW
    Home Table   Away Table     Pair Datums  
  EGMONT MELTON
JOHN BEDDOW
  DANNY RAVN
JEANNIE RAVN
 
  MERLEINE WYLIE
ROBERT WYLIE
  ANDREW SWIDER
TAD BIEGANSKI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1017: WYLIE 1NT E8-120 1S W780   -40-1   -100-1-1 
Board 1117: WYLIE 3D E10-130 1NT E10180   502   -2102-1 
Board 1217: WYLIE 2S E3250 2S N9-140   1103   360-36 
Board 1317: WYLIE 6H S131460 6H N13-1460   00   12306-6 
Board 1417: WYLIE 4S S10420 5S S11-450   -30-1   4300-1 
Board 1517: WYLIE 2S N8110 3H E10170   2807   -7053 
Board 1617: WYLIE 2C N7-50 4H W9-100   -150-4   -801-5 
Board 1717: WYLIE 3NT W10-430 4NT E11460   301   -42001 
Board 1817: WYLIE 3C S9110 1H S4300   4109   -10055 
Total16  151 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results