Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 6

Team 15 - HOLLOWAY
    Home Table   Away Table     Pair Datums  
  AUDREY STOKES
ARIANNA YUSOF
  DANNY RAVN
JEANNIE RAVN
 
  MERLEINE WYLIE
ROBERT WYLIE
  PETER HOLLOWAY
PETER GILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1917: WYLIE 2S S8110 4H W10620   73012   -320107 
Board 2017: WYLIE 2H S6-200 2S N7100   -100-3   -110-30 
Board 2117: WYLIE 3NT E9-400 4S W9-50   -450-10   -150-6-5 
Board 2217: WYLIE 3H S10170 2C E9110   2807   340-510 
Board 2317: WYLIE 3NT S9600 2NT S7100   70012   70115 
Board 2417: WYLIE 2S S6-100 2NT E9150   502   -2003-2 
Board 2517: WYLIE 3D N11150 3D N11-150   00   1301-1 
Board 2617: WYLIE 4H W10-620 4H W10620   00   -580-11 
Board 2717: WYLIE 2D N10130 1NT S10-180   -50-2   1200-2 
Total18  1013 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results