Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 6

Team 8 - GRENSIDE
    Home Table   Away Table     Pair Datums  
  RICK RHODES
MAURA RHODES
  DOREEN JONES
CATHERINE HOOD
 
  JO SKLARZ
JAN BLIGHT
  RICHARD GRENSIDE
SUE GRENSIDE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 195: JONES 4H W10-620 5C E11600   -20-1   -320-77 
Board 205: JONES 1NT E7-90 2C E10130   401   -11011 
Board 215: JONES 4S W950 3NT E8-50   00   -1505-5 
Board 225: JONES 2H N10170 4H N950   2206   340-59 
Board 235: JONES 2D W4400 3S W8-100   3007   708-1 
Board 245: JONES 3NT E850 2H W8110   1604   -2006-3 
Board 255: JONES 3D N11150 3D S11-150   00   1301-1 
Board 265: JONES 4H W10-620 5H W10-100   -720-12   -580-1-12 
Board 275: JONES 2NT S7-50 3H E8-50   -100-3   120-52 
Total2  3-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results