Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

OAKWOOD MELVILLE CONGRESS TEAMS - MATCH 6

Team 9 - PACKER
    Home Table   Away Table     Pair Datums  
  LINDA COLI
JONATHAN FREE
  DAVE MUNRO
DAVID SCHOKMAN
 
  CYNTHIA BELONOGOFF
VAL BILTOFT
  VIRGINIA SEWARD
TIM KNOWLES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: MUNRO 3NT E10-630 3NT E8-100   -730-12   -320-7-9 
Board 201: MUNRO 1NT E8-120 2S N7100   -20-1       
Board 211: MUNRO 3S W9-140 3NT E8-50   -190-5   -1500-5 
Board 221: MUNRO 4H S10420 3S S11-200   2206   34024 
Board 231: MUNRO 2S E7100 2NT S9-150   -50-2   701-2 
Board 241: MUNRO 3NT E850 3NT E10430   48010   -20066 
Board 251: MUNRO 1NT N8120 3D N11-150   -30-1   1300-1 
Board 261: MUNRO 4H W10-620 4H W10620   00   -580-11 
Board 271: MUNRO 3D N9110 3D N9-110   00       
Total-5  1-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results