Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 1

Team 8 - WESTON
    Home Table   Away Table     Pair Datums  
  BHAVNA PATEL
NILESH PATEL
  LINDA COLI
JONATHAN FREE
 
  VIRGINIA SEWARD
MIMI PACKER
  CLAIRE WESTON
DAVID GALLAGHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PACKER 4S S9-50 3NT N12-490   -540-11   430-10-2 
Board 23: PACKER 1NT E650 1NT N6100   1504   6004 
Board 33: PACKER 4NT N11460 6NT S12-990   -530-11   650-5-8 
Board 43: PACKER 4S W12-680 4S W12680   00       
Board 53: PACKER 3NT N8-100 1NT N10-180   -280-7   230-82 
Board 63: PACKER 4H E8200 4H E8-200   00   -29010-10 
Board 73: PACKER 4S N10620 4S N9100   72012   170107 
Board 83: PACKER 4H S8-100 3NT N10-430   -530-11   380-10-2 
Board 93: PACKER 3NT E9-600 2S E9140   -460-10   -150-100 
Total-34  -23-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results