Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 4

Team 8 - WESTON
    Home Table   Away Table     Pair Datums  
  BHAVNA PATEL
NILESH PATEL
  NOEL DANIEL
CAROL DANIEL
 
  JUDY STERRETT
EUGENE MCCLOREY
  CLAIRE WESTON
DAVID GALLAGHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: HOUSE 3S E9-140 2S E8110   -30-1   -1300-1 
Board 29: HOUSE 4S N9-100 4S N8200   1003   -13012 
Board 39: HOUSE 2H N8110 2H S9-140   -30-1   -705-5 
Board 49: HOUSE 2S E9-140 1S W8110   -30-1   -100-10 
Board 59: HOUSE 2C W8-90 2C W9110   201   -50-12 
Board 69: HOUSE 4H W11-650 4H E11650   00       
Board 79: HOUSE 2S S5-300 3H N8100   -200-5   -120-5-1 
Board 89: HOUSE 2S N10170 3S N11-200   -30-1   190-10 
Board 99: HOUSE 2S S8110 1NT E6-100   100   03-3 
Total-5  1-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results