Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 4

Team 9 - HOUSE
    Home Table   Away Table     Pair Datums  
  NOEL DANIEL
CAROL DANIEL
  BHAVNA PATEL
NILESH PATEL
 
  CLAIRE WESTON
DAVID GALLAGHER
  JUDY STERRETT
EUGENE MCCLOREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: WESTON 2S E8-110 3S E9140   301   -13010 
Board 28: WESTON 4S N8-200 4S N9100   -100-3   -130-2-1 
Board 38: WESTON 2H S9140 2H N8-110   301   -705-5 
Board 48: WESTON 1S W8-110 2S E9140   301   -10001 
Board 58: WESTON 2C W9-110 2C W890   -20-1   -50-21 
Board 68: WESTON 4H E11-650 4H W11650   00       
Board 78: WESTON 3H N8-100 2S S5300   2005   -12015 
Board 88: WESTON 3S N11200 2S N10-170   301   19001 
Board 98: WESTON 1NT E6100 2S S8-110   -100   03-3 
Total5  6-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results