Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 5

Team 2 - BILTOFT
    Home Table   Away Table     Pair Datums  
  KAROL MILLER
JAN KOCHMANSKI
  BHAVNA PATEL
NILESH PATEL
 
  CLAIRE WESTON
DAVID GALLAGHER
  VAL BILTOFT
PHIL TEARNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: WESTON 3C E10-130 3C E10130   00   -100-11 
Board 118: WESTON 3C N11150 3S E7-100   502   9020 
Board 128: WESTON 4H N10620 3H N9-140   48010   130100 
Board 138: WESTON 4S W9100 4S W10620   72012   -21079 
Board 148: WESTON 1NT N790 2D N5150   2406   10006 
Board 158: WESTON 1NT N790 1NT N5200   2907   035 
Board 168: WESTON 4S W11-650 7NT E132220   157017   -16901411 
Board 178: WESTON 2S S8110 2S N9-140   -30-1   502-3 
Board 188: WESTON 4S N9-100 2NT S8-120   -220-6   20-3-3 
Total47  3426 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results